All-Time Leading Goal Keepers

(min. 15 games played)

all-time results vs. opponents | single season records  | all-time scoring leaders | all-time top goal keepers

  GAMES
PLAYED
GOALS
ALLOWED
SHUT
OUTS
GOALS
AGAINST
 AVG.
YEARS
PLAYED
1 DEREK RAMSEY  24.5 16 15 0.65 1989,90,91
TIM GIRGENTI 40 27 21 0.67 1987,88
3 TOMMY TYNES 22.25 16 10 0.71 1994,95
4 CHASE WOOTEN 22.75 17 10 0.74 1993,94
JUSTIN RAMSEY 35.5 27 16 0.76 1991,92,93
6 KEVIN DOYLE 33 28 14 0.84 1989,90
7 JOHN TARPEY 26 23 10 0.88 1984,85
8 MAURICIO RUIZ   36.75 33 18 0.89   2005,06
9 NATHAN DAY 26.5 24 12.5 0.91 1996,97
10 SCOTT SULLIVAN 26.75 28 7 1.04 2003,04
11 ALVIN HAYNES 28.75 31 8.5 1.07 2002,03
12 JONATHAN YORK 34.25 38 13 1.11 1998,99,00
13 TIM WHITE 28.25 32 9.5 1.13 1999,01
14 TOM KELLEY 15.25 20 6 1.31 1996,97
15 GARRETT REINERT 56 78 17.25 1.39
2006,07,09